Standard

Standard

Part No Fractional Size A-in. B-in. Pcs/Ctn Linear Ft/Ctn
W188 3/16 0.188 0.070 350 4,434
W219 7/32 0.219 0.070 325 4,117
W235 15/64 0.235 0.075 450 5,700
W250 1/4 0.250 0.100 450 5,700
W281 9/32 0.281 0.110 415 5,257
W297 19/64 0.297 0.115 375 4,750
W312 5/16 0.312 0.130 375 4,750
W344 11/32 0.344 0.145 325 4,117
W360 23/64 0.360 0.160 300 3,800
W375 3/8 0.375 0.175 300 3,800
W406 13/32 0.406 0.200 285 3,610
W438 7/16 0.438 0.212 252 3,192
W469 15/32 0.469 0.230 220 2,787
W485 31/64 0.485 0.275 228 2,888
W500 1/2 0.500 0.300 225 2,850
W520 0.520 0.520 0.320 225 2,850
W531 17/32 0.531 0.330 198 2,508
W548 35/64 0.548 0.335 209 2,647
W563 9/16 0.563 0.340 198 2,508
W594 19/32 0.594 0.370 190 2,407
W610 39/64 0.610 0.385 180 2,280
W625 5/8 0.625 0.400 180 2,280
W656 21/32 0.656 0.450 171 2,166
W688 11/16 0.688 0.500 162 2,052
W719 23/32 0.719 0.530 152 1,925
W750 3/4 0.750 0.575 144 1,824
W781 25/32 0.781 0.580 144 1,824
W812 13/16 0.812 0.585 133 1,685
W875 7/8 0.875 0.650 120 1,520
W1000 1 1.000 0.775 114 1,444
W1312 1 5/16 1.312 1.080 84 1,064

The original air spacer that has performed successfully in I.G. units since 1981.

                      Footage is based on standard 152" lengths                 

Available Connectors

  • Air Spacer Corner Keys
  • FlexiFin™ fixed 90º Corner Keys
  • Fold & Lock Corner Keys
  • Bending Corner Keys
  • Zinc Corner Keys