A-Profile

A-Profile

This alternative to our standard spacer offers a wider bottom and a small shoulder.

Part No Fractional Size A-in. B-in. Pcs/Ctn Linear Ft/Ctn
W250A 1/4 0.250 0.150 450 5,700
W297A 19/64 0.297 0.197 375 4,750
W312A 5/16 0.312 0.213 350 4,434
W360A 23/64 0.360 0.260 275 3,483
W375A 3/8 0.375 0.275 285 3,610
W406A 13/32 0.406 0.306 275 3,484
W438A 7/16 0.438 0.338 252 3,192
W469A 15/32 0.469 0.369 234 2,964
W500A 1/2 0.500 0.400 216 2,736
W531A 17/32 0.531 0.431 190 2,407
W563A 9/16 0.563 0.463 198 2,508
W594A 19/32 0.594 0.494 180 2,280
W625A 5/8 0.625 0.525 180 2,280
W656A 21/32 0.656 0.556 162 2,052
W688A 11/16 0.688 0.588 160 2,027
W719A 23/32 0.719 0.619 152 1,926
W750A 3/4 0.750 0.650 144 1,824
W812A 13/16 0.812 0.712 133 1,685
W875A 7/8 0.875 0.775 126 1,596
W188A 3/16 0.188 0.088 350 4,434
W219A 7/32 0.219 0.119 285 3,610
W281A 9/32 0.281 0.181 350 4,434
W344A 11/32 0.344 0.244 325 4,117
W781A 25/32 0.781 0.681 133 1,685

Footage is based on standard 152" length

 

Available Connectors

  • Air Spacer Corner Keys
  • FlexiFin™ fixed 90º Corner Keys
  • Fold & Lock Corner Keys
  • Bending Corner Keys
  • Zinc Corner Keys