LPD

LPD

A variation of low sightline spacer with the height under 1/4" but with flat side flanges. Provided in metric sizes. Also known as "D" profile.

Part No Decimal Size A-in. B-in. Pcs/Ctn Linear Ft/Ctn
5.5 LPD 0.216 0.216 0.097 300 3,900
6.0 LPD 0.236 0.236 0.116 300 3,900
6.5 LPD 0.256 0.256 0.133 300 3,900
7.5 LPD 0.296 0.296 0.175 250 3,250
8.0 LPD 0.315 0.315 0.195 220 2,860
8.5 LPD 0.335 0.335 0.219 210 2,730
9.5 LPD 0.374 0.374 0.254 200 2,600
10.0 LPD 0.394 0.394 0.274 190 2,470
11.5 LPD 0.453 0.453 0.333 300 3,900
12.0 LPD 0.472 0.472 0.352 285 3,705
12.5 LPD 0.492 0.492 0.372 276 3,588
13.5 LPD 0.531 0.531 0.411 250 3,250
14.5 LPD 0.571 0.571 0.451 240 3,120
15.5 LPD 0.610 0.610 0.490 210 2,730
16.0 LPD 0.630 0.630 0.651 216 2,808
17.5 LPD 0.689 0.689 0.569 195 2,535
19.0 LPD 0.748 0.748 0.628 192 2,496
19.5 LPD 0.768 0.768 0.648 192 2,496
20.0 LPD 0.787 0.787 0.667 185 2,405
16.5LPD .650 .650 .530 225 2,925
7.0LPD .276 .276 .156 250 3,250
18.0LPD .709 .709 .589 184 2,392
9.0LPD .354 .354 .234 204 2,652
18.5LPD .728 .728 .608 184 2,392

Footage is based on standard 156" length